Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1194) | X | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4 | 7.0 |
2 | (1129) | 0.0 | X | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4 | 6.0 |
3 | (1133) | 0.0 | 0.0 | X | 0.0 | 0.0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 3 | 4.5 |
4 | (1009) | 0.0 | 0.0 | 0.0 | X | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4.0 |
5 | (881) | 0.0 | 0.0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2 | 4.0 |
6 | (1018) | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3.0 |
7 | (1087) | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 0.0 | 0 | 2.5 |
8 | (1088) | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 0 | 1.0 |
9 | (825) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0.0 | 0 | 0.0 |
10 | (-) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0 | 0.0 |
Powered by ChessLeagueManager