Bezirksblitzeinzelmeisterschaft 2014: Tabelle
Nr. | Spieler | Verein | TWZ | Sp | Pkt | SoBe | + | + |
---|---|---|---|---|---|---|---|---|
1. | Laudage,Bernd | SD Osterfeld | 2093 | 19 | 16.0 | 139.75 | 15 | 15 |
2. | Aulich,Marcell | GE Horst 31 | 2119 | 19 | 14.5 | 128.50 | 13 | 13 |
3. | Vengels,Joachim | SK Herv. Dorsten | 1987 | 19 | 13.0 | 118.75 | 12 | 12 |
4. | Buschmann,Andreas | GE Horst 31 | 2001 | 19 | 12.5 | 104.50 | 12 | 12 |
5. | Scheele,Frank | SK Herv. Dorsten | 1846 | 19 | 11.0 | 91.25 | 10 | 10 |
6. | Kruse,Peter | SG Gladbeck | 2011 | 19 | 10.5 | 84.00 | 8 | 8 |
7. | Sinnwell,Horst | SF Kirchhellen | 2031 | 19 | 10.0 | 91.00 | 8 | 8 |
8. | Ciornei,Dragos,Dr. | OSV | 2123 | 19 | 10.0 | 87.00 | 7 | 7 |
9. | Limberg,Martin | SWOB | 2102 | 19 | 10.0 | 82.75 | 7 | 7 |
10. | Arndt,Olaf | GE Horst 31 | 1832 | 19 | 10.0 | 78.00 | 8 | 8 |
11. | Wolff,Christoph | SC GE Kö. Spr. | 1931 | 19 | 9.0 | 81.00 | 6 | 6 |
12. | Hermanowski,Mark | SK Herv. Dorsten | 1840 | 19 | 9.0 | 73.25 | 8 | 8 |
13. | Heisterkamp,Oliver | SD Osterfeld | 2001 | 19 | 9.0 | 72.50 | 6 | 6 |
14. | Jäger,Heinz | SV Bottrop 21 | 1958 | 19 | 8.0 | 69.50 | 7 | 7 |
15. | Borgs,Martin | SF Kirchhellen | 1975 | 19 | 8.0 | 64.50 | 5 | 5 |
16. | Dönges,Dirk | GE Horst 31 | 1753 | 19 | 8.0 | 62.75 | 7 | 7 |
17. | Hirschberg,Markus | SC GE Kö. Spr. | 1722 | 19 | 7.5 | 69.75 | 6 | 6 |
18. | Matthies,Jochen | SWOB | 1771 | 19 | 7.5 | 59.50 | 6 | 6 |
19. | Schüppel,Werner | SF Kirchhellen | 1939 | 19 | 5.5 | 42.75 | 2 | 2 |
20. | Klamet,Walter | SWOB | 1684 | 19 | 1.0 | 7.50 | 1 | 1 |
Powered by ChessLeagueManager