Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | X | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4 | 7.0 | |
0 | 0.0 | X | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4 | 6.0 | |
0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 3 | 4.5 | |
0 | 0.0 | 0.0 | 0.0 | X | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4.0 | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2 | 4.0 | |
0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3.0 | |
0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 0.0 | 0 | 2.5 | |
0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 0 | 1.0 | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0.0 | 0 | 0.0 | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0 | 0.0 |
Powered by ChessLeagueManager