Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
0 | 9 | 2 | 0 | 7 | 4 | 7.0 | |
0 | 9 | 2 | 0 | 7 | 4 | 6.0 | |
0 | 9 | 1 | 1 | 7 | 3 | 4.5 | |
0 | 9 | 1 | 0 | 8 | 2 | 4.0 | |
0 | 9 | 1 | 0 | 8 | 2 | 4.0 | |
0 | 9 | 0 | 1 | 8 | 1 | 3.0 | |
0 | 9 | 0 | 0 | 9 | 0 | 2.5 | |
0 | 9 | 0 | 0 | 9 | 0 | 1.0 | |
0 | 9 | 0 | 0 | 9 | 0 | 0.0 | |
0 | 9 | 0 | 0 | 9 | 0 | 0.0 |
Powered by ChessLeagueManager