Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.0 (4) | 4.0 (2) | 3.5 (9) | 3.0 (5) | 3.0 (3) | 4.0 (11) | 4.0 (13) | 3.0 (6) | 4.0 (14) | 4.0 (7) | 4.0 (10) | 22 | 40.5 | 137.0 | |
2 | 3.5 (13) | 0.0 (1) | 2.0 (3) | 3.0 (14) | 3.0 (6) | 3.0 (5) | 3.5 (7) | 1.5 (4) | 2.5 (12) | 3.0 (9) | 3.0 (11) | 17 | 28.0 | 142.0 | |
3 | 2.0 (11) | 4.0 (10) | 2.0 (2) | 4.0 (7) | 1.0 (1) | 2.5 (4) | 1.0 (5) | 4.0 (13) | 3.0 (6) | 4.0 (14) | 3.0 (9) | 16 | 30.5 | 143.0 | |
4 | 0.0 (1) | 4.0 (17) | 4.0 (8) | 1.5 (6) | 3.5 (10) | 1.5 (3) | 3.0 (9) | 2.5 (2) | 3.0 (5) | 3.0 (11) | 3.5 (12) | 16 | 29.5 | 139.0 | |
5 | 4.0 (15) | 2.5 (6) | 3.5 (12) | 1.0 (1) | 2.5 (9) | 1.0 (2) | 3.0 (3) | 2.0 (11) | 1.0 (4) | 4.0 (13) | 3.0 (16) | 15 | 27.5 | 137.0 | |
6 | 4.0 (8) | 1.5 (5) | 3.5 (16) | 2.5 (4) | 1.0 (2) | 3.5 (9) | 2.0 (11) | 1.0 (1) | 1.0 (3) | 4.0 (18) | 4.0 (17) | 13 | 28.0 | 128.0 | |
7 | 4.0 (16) | 1.5 (9) | 3.0 (14) | 0.0 (3) | 1.5 (11) | 4.0 (10) | 0.5 (2) | 4.0 (17) | 4.0 (15) | 0.0 (1) | 4.0 (18) | 12 | 26.5 | 110.0 | |
8 | 0.0 (6) | 3.0 (15) | 0.0 (4) | 2.0 (16) | 1.0 (13) | 4.0 (18) | 2.0 (12) | 3.0 (10) | 1.0 (11) | 3.5 (17) | 2.5 (14) | 12 | 22.0 | 94.0 | |
9 | 4.0 (18) | 2.5 (7) | 0.5 (1) | 3.0 (12) | 1.5 (5) | 0.5 (6) | 1.0 (4) | 3.0 (15) | 3.0 (16) | 1.0 (2) | 1.0 (3) | 10 | 21.0 | 134.0 | |
10 | 2.0 (14) | 0.0 (3) | 4.0 (15) | 2.0 (11) | 0.5 (4) | 0.0 (7) | 4.0 (18) | 1.0 (8) | 4.0 (17) | 3.0 (16) | 0.0 (1) | 10 | 20.5 | 113.0 | |
11 | 2.0 (3) | 1.5 (12) | 3.0 (13) | 2.0 (10) | 2.5 (7) | 0.0 (1) | 2.0 (6) | 2.0 (5) | 3.0 (8) | 1.0 (4) | 1.0 (2) | 10 | 20.0 | 153.0 | |
12 | 4.0 (17) | 2.5 (11) | 0.5 (5) | 1.0 (9) | 2.0 (16) | 0.5 (13) | 2.0 (8) | 3.0 (18) | 1.5 (2) | 2.5 (15) | 0.5 (4) | 10 | 20.0 | 107.0 | |
13 | 0.5 (2) | 1.0 (14) | 1.0 (11) | 3.0 (17) | 3.0 (8) | 3.5 (12) | 0.0 (1) | 0.0 (3) | 4.0 (18) | 0.0 (5) | 2.0 (15) | 10 | 18.0 | 121.0 | |
14 | 2.0 (10) | 1.0 (13) | 1.0 (7) | 1.0 (2) | 4.0 (18) | 2.0 (17) | 2.0 (15) | 3.0 (16) | 0.0 (1) | 0.0 (3) | 1.5 (8) | 8 | 17.5 | 116.0 | |
15 | 0.0 (5) | 1.0 (8) | 0.0 (10) | 4.0 (18) | 4.0 (17) | 2.0 (16) | 2.0 (14) | 1.0 (9) | 0.0 (7) | 1.5 (12) | 2.0 (13) | 7 | 17.5 | 97.0 | |
16 | 0.0 (7) | 3.5 (18) | 0.5 (6) | 2.0 (8) | 2.0 (12) | 2.0 (15) | 2.0 (17) | 1.0 (14) | 1.0 (9) | 1.0 (10) | 1.0 (5) | 6 | 16.0 | 101.0 | |
17 | 0.0 (12) | 0.0 (4) | 4.0 (18) | 1.0 (13) | 0.0 (15) | 2.0 (14) | 2.0 (16) | 0.0 (7) | 0.0 (10) | 0.5 (8) | 0.0 (6) | 4 | 9.5 | 104.0 | |
18 | 0.0 (9) | 0.5 (16) | 0.0 (17) | 0.0 (15) | 0.0 (14) | 0.0 (8) | 0.0 (10) | 1.0 (12) | 0.0 (13) | 0.0 (6) | 0.0 (7) | 0 | 1.5 | 102.0 |
Powered by ChessLeagueManager